Financial Summary
Group Profit and Loss account
| IFRS Audited 30 June year end 2011 £'000s |
IFRS Audited 30 June year end 2010 £'000s |
IFRS Audited 30 June year end 2009 £'000s |
IFRS Audited 30 June year end 2008 £'000s |
IFRS Audited 15 Months to 30 June 2007 £'000s |
Restated under IFRS Audited 31 March year end 2006 £'000s | |
|---|---|---|---|---|---|---|
| Consolidated Income | ||||||
| Revenue | 7,404 | 9,403 | 10,927 | 23,413 | 41,032 | 28,664 |
| Other operating income | (1,592) | (1,658) | (1,749) | 1,042 | 3,436 | 3,566 |
| Revaluation (deficit)/surplus | 17 | 326 | (750) | 1,207 | 262 | |
| Operating (loss)/profit before exceptional items | (1,575) | (1,332) | (2,499) | 2,249 | 3,698 | 3,566 |
| Exceptional trading items | (591) | (138) | (4,294) | (350) | - | - |
| Non-recurring operating items | - | - | - | - | - | (284) |
| Operating (loss)/profit | (2,166) | (1,470) | (6,793) | 1,899 | 3,698 | 3,282 |
| Net finance expense | (501) | (452) | (1,272) | (1,309) | (915) | (329) |
| (Loss)/Profit before taxation | (2,667) | (1,922) | (8,065) | 590 | 2,783 | 2,953 |
| Tax credit/(charge) | 45 | 90 | 27 | 109 | (671) | (567) |
| (Loss)/profit for the period attributable to equity holders before exceptional non trading items | (2,622) | (1,832) | (8,038) | 699 | 2,112 | 2,386 |
| Exceptional non trading items (Net of tax) | - | - | - | - | - | 401 |
| (Loss)/profit for the period attributable to equity holders of the parent | (2,622) | (1,832) | (8,038) | 699 | 2,112 | 2,787 |
Group Balance Sheet
| 30 June year end 2011 £'000s |
30 June year end IFRS 2010 £'000s |
30 June year end IFRS 2009 £'000s |
30 June year end IFRS 2008 £'000s |
30 June year end IFRS 2007 £'000s |
31 March year end Restated under IFRS - 2006 £'000s | |
|---|---|---|---|---|---|---|
| Consolidated statement of financial position. | ||||||
| Property plant and epquipment | 777 | 801 | 834 | 955 | 437 | 353 |
| Investment Properties | 3,741 | 3,723 | 3,397 | 4,148 | 1,516 | - |
| Intangible Assets | - | - | - | 2,455 | 2,455 | 2,455 |
| Other Receivables | 539 | 480 | 393 | 395 | - | - |
| Inventories | 24,591 | 28,398 | 33,725 | 39,101 | 34,793 | 30,168 |
| Other working capital | (1,582) | (1,161) | (1,805) | (5,470) | (7,145) | (7,155) |
| Provisions | - | (230) | (444) | (444) | (444) | (448) |
| Net Operating assets | 28,066 | 32,009 | 36,100 | 41,140 | 31,612 | 25,373 |
| Equity attributable to the equity holders of the parent company | 10,872 | 13,493 | 15,325 | 21,435 | 20,860 | 18,813 |
| Net Debt | 17,194 | 18,516 | 20,775 | 19,705 | 10,752 | 6,560 |
| 28,066 | 32,009 | 36,100 | 41,140 | 31,612 | 25,373 | |

