
| 31 December Interim IFRS 2009 £'000s |
30 June year end IFRS 2009 £'000s |
30 June year end IFRS 2008 £'000s |
30 June year end IFRS 2007 £'000s |
31 March year end Restated under IFRS - 2006 £'000s |
31 March year end UK GAAP 2005 £'000s | ||
|---|---|---|---|---|---|---|---|
| Volumes | 6 months | year | year | 15 months | year | year | |
| Residential exchanges - units | 22 | 41 | 80 | 160 | 107 | 118 | |
| Commercial buildings - sq ft | 3,900 | 11,700 | 98,000 | 87,000 | 52,750 | 42,378 | |
| Commercial land - sq ft equivalent | - | - | - | - | - | 48,420 | |
| Ratios | |||||||
| Interest cover before exceptional items (times) | (2.72) | (5.34) | 1.45 | 4.04 | 10.84 | 5.19 | |
| Gearing | 132.9% | 135.6% | 91.9% | 51.5% | 34.9% | 44.9% | |
| Statistics | |||||||
| Return on average shareholders funds | (4.8)% | (43.7)% | 3.3% | 10.6% | 16.1% | 11.7% | |
| Earnings per share - Basic before exceptional and non-recurring items | 2 | (5.38)p | (97.04)p | 8.51p | 25.71p | 0.92p | 0.62p |
| Earnings per share - Basic | 2 | (5.38)p | (97.04)p | 8.51p | 25.71p | 0.96p | 0.60p |
| Shareholder's funds per share | 1 | 109.49p | 114.87p | 260.98p | 253.98p | 5.73p | 5.45p |
| Growth in shareholder's funds | -4.7% | -28.5% | 2.8% | 10.9% | 19.7% | 12.4% | |
| Shares in issue | 20p Shares |
20p Shares |
20p Shares |
20p Shares |
0.5p Shares |
0.5p Shares | |
| Shares in issue at year end * | 1 | 13,341,455 | 13,341,455 | 8,213,250 | 8,213,250 | 328,529,426 | 288,529,426 |
| Weighted average number of shares* in issue in the year | 2 | 13,341,455 | 8,283,499 | 8,213,250 | 8,213,242 | 291,597,919 | 288,529,426 |
The values to 30 June or 31 March of each year extracted from the audited accounts. The interim values to 31 December of any year are extracted from the unaudited Interim Accounts Statement.
*On 19 January 2007 at our Extraordinary General Meeting, a consolidation or the Artisan (UK) plc shares was approved. This is fully detailed in the Notice of the Extraordinary General Meeting. After a small issue of share to account for roundings the resulting shares in issue were 8,213,250 Ordinary shares of 20p each; a net consolidation of 1 for 40.