KPIs
Artisan (UK) plc Four Year KPIs
| Audited 30 June year end 2008 |
Audited 15 months to 30 June 2007 |
Audited 31 March year end 2006 |
Audited 31 March year end 2005 | ||
|---|---|---|---|---|---|
| Volumes | |||||
| Residential exchanges - units | 80 | 160 | 107 | 118 | |
| Commercial buildings - sq ft | 98,000 | 87,000 | 52,750 | 42,378 | |
| Commercial land - sq ft equivalent | - | - | - | 48,420 | |
| Ratios | |||||
| Interest cover before exceptional items (times) | 1.45 | 4.04 | 10.84 | 5.19 | |
| Gearing | 91.9% | 51.5% | 34.9% | 44.9% | |
| Statistics | |||||
| Return on average shareholders funds | 3.3% | 10.6% | 16.1% | 11.7% | |
| Earnings per share - Basic before exceptional and non-recurring items | 2 | 8.51p | 25.71p | 0.92p | 0.62p |
| Earnings per share - Basic | 2 | 8.51p | 25.71p | 0.96p | 0.60p |
| Shareholder's funds per share | 1 | 260.98p | 253.98p | 5.73p | 5.45p |
| Growth in shareholder's funds | 2.8% | 10.9% | 19.7% | 12.4% | |
| Shares in issue | Notes | 20p Shares |
20p Shares |
0.5p Shares |
0.5p Shares |
| Shares in issue at year end* | 1 | 8,213,250 | 8,213,250 | 328,529,426 | 288,529,426 |
| Weighted average number of shares* in issue in the year | 2 | 8,213,250 | 8,213,242 | 291,597,919 | 288,529,426 |
The values to 31 March of each year extracted from the audited accounts. The interim values to 30 September of any year are extracted from the unaudited Interim Accounts Statement.
*On 19 January 2007 at our Extraordinary General Meeting, a consolidation or the Artisan (UK) plc shares was approved. This is fully detailed in the Notice of the Extraordinary General Meeting. After a small issue of share to account for roundings the resulting shares in issue were 8,213,250 Ordinary shares of 20p each; a net consolidation of 1 for 40.

