Key Financial Data
Group Income Statement
for the year ended 30 June 2011
Accompanying notes (PDF, 118KB, opens in a new window)
| Note | 2011 £ |
2010 £ |
|
|---|---|---|---|
| Revenue | 2 | 7,403,852 | 9,403,279 |
| Cost of sales | |||
| Before exceptional items | (7,009,225) | (9,394,169) | |
| Exceptional items | 5 | (591,507) | (138,499) |
| Cost of sales | (7,600,732) | (9,532,668) | |
| Gross loss | |||
| Before exceptional items | 394,627 | 9,110 | |
| Exceptional items | (591,507) | (138,499) | |
| Gross loss | (196,880) | (129,389) | |
| Other operating income | 366,517 | 321,589 | |
| Administrative expenses | (2,353,319) | (1,988,906) | |
| (2,183,682) | (1,796,706) | ||
| Revaluation surplus on investment properties | 10 | 17,476 | 325,754 |
| Operating loss | |||
| Before exceptional items | (1,574,699) | (1,332,453) | |
| Exceptional items | (591,507) | (138,499) | |
| Operating loss | 4 | (2,166,206) | (1,470,952) |
| Finance income | 26,174 | 22,855 | |
| Finance expense | 6 | (526,617) | (474,507) |
| Loss before taxation | |||
| Before exceptional items | (2,075,142) | (1,784,105) | |
| Exceptional items | (591,507) | (138,499) | |
| Loss before taxation | (2,666,649) | (1,922,604) | |
| Tax credit | |||
| Before exceptional items | 44,860 | 90,142 | |
| Exceptional items | – | – | |
| Tax credit | 7 | 44,860 | 90,142 |
| Loss for the year attributable to the equity holders of the parent | |||
| Before exceptional items | (2,030,282) | (1,693,963) | |
| Exceptional items | (591,507) | (138,499) | |
| Other comprehensive income | – | – | |
| Loss for the year and total comprehensive expense attributable to the equity holders of the parent | (2,621,789) | (1,832,462) | |
| Basic and diluted loss per share | 9 | (19.67)p | (13.75)p |
The financial statements were approved by the Board of Directors and authorised for issue on 20 December 2011.
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

