Key Financial Data
Group Income Statement
for the year ended 30 June 2009
Accompanying notes (PDF, 112KB, opens in a new window)
| Note | Year ended 30 June 2009 £ |
Year ended 30 June 2008 £ |
|
|---|---|---|---|
| Revenue | 2 | 10,926,592 | 23,412,951 |
| Cost of sales | |||
| Before exceptional items | (10,172,288) | (20,064,578) | |
| Exceptional items | 5 | (1,684,184) | (308,214) |
| Cost of sales | (11,856,472) | (20,372,792) | |
| Gross (loss)/profit | |||
| Before exceptional items | 754,304 | 3,348,373 | |
| Exceptional items | (1,684,184) | (308,214) | |
| Gross (loss)/profit | (929,880) | 3,040,159 | |
| Other operating income | 343,345 | 475,946 | |
| Administrative expenses | |||
| Before exceptional items | (2,846,302) | (2,782,470) | |
| Exceptional items | 5 | (2,610,124) | (41,399) |
| Administrative expenses | (5,456,426) | (2,823,869) | |
| (6,042,961) | 692,236 | ||
| Revaluation (deficit)/surplus on investment properties | 11 | (750,412) | 1,207,111 |
| Operating (loss)/profit | |||
| Before exceptional items | (2,499,065) | 2,248,960 | |
| Exceptional items | (4,294,308) | (349,613) | |
| Operating (loss)/profit | 4 | (6,793,373) | 1,899,347 |
| Finance income | 29,279 | 13,893 | |
| Finance expense | 6 | (1,301,189) | (1,323,007) |
| (Loss)/profit before taxation | |||
| Before exceptional items | (3,770,975) | 939,846 | |
| Exceptional items | (4,294,308) | (349,613) | |
| (Loss)/profit before taxation | (8,065,283) | 590,233 | |
| Tax credit | |||
| Before exceptional items | 12,823 | 88,061 | |
| Exceptional items | 14,602 | 20,961 | |
| Tax credit | 7 | 27,425 | 109,022 |
| (Loss)/profit for the year attributable to the equity holders of the parent | |||
| Before exceptional items | (3,758,152) | 1,027,907 | |
| Exceptional items | (4,279,706) | (328,652) | |
| (Loss)/profit for the year attributable to the equity holders of the parent | (8,037,858) | 699,255 | |
| Basic and diluted (loss)/earnings per share | 9 | (97.21p) | 8.53p |
The figures above include exceptional items as described in note 5 of the 30 June 2009 Report and Accounts.
The financial statements were approved by the Board of Directors and authorized for issue on 6 October 2009
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

