Key Financial Data
Group cash flow statement
for the year ended 30 June 2009
Accompanying notes (PDF, 112KB, opens in a new window)
| Year
ended 30 June 2009 £ |
Year
ended 30 June 2009 £ |
Year
ended 30 June 2008 £ |
Year
ended 30 June 2008 £ |
|
|---|---|---|---|---|
| Cash flows from operating activities | ||||
| (Loss)/profit before taxation | (8,065,283) | 590,233 | ||
| Goodwill impairment charge | 2,454,760 | - | ||
| Depreciation | 64,145 | 69,909 | ||
| Finance income | (29,279) | (13,893) | ||
| Finance expense | 1,301,189 | 1,323,007 | ||
| Share based payments charge | 10,188 | 22,572 | ||
| Loss/(profit) on disposal of property, plant and equipment | 2,267 | (1,281) | ||
| Revaluation deficit/(surplus) on investment properties | 750,412 | (1,207,111) | ||
| Profit on sale of investment property | - | (145,537) | ||
| Operating (loss)/profit before changes in working capital and provisions | (3,511,601) | 637,899 | ||
| Decrease/(increase) in inventories | 5,376,920 | (4,308,866) | ||
| Decrease/(increase) in trade and other receivables | 441,438 | (35,046) | ||
| Decrease in trade and other payables | (4,050,322) | (1,227,624) | ||
| Cash used by operations | (1,743,565) | (4,933,637) | ||
| Finance income received | 29,279 | 13,893 | ||
| Finance costs paid | (1,161,697) | (1,293,597) | ||
| Tax received/(paid) | 108,040 | (514,238) | ||
| Net cash used in operating activities | (2,767,943) | (6,727,579) | ||
| Cash flows from investing activities | ||||
| Purchase of property, plant and equipment | (4,186) | (44,387) | ||
| Capital expenditure on investment properties | - | (2,449,981) | ||
| Proceeds from sale of investment property | - | 490,538 | ||
| Proceeds from sale of property, plant and equipment | 12,500 | 1,528 | ||
| Net cash from/(used) in investing activities | 8,314 | (2,002,302) | ||
| Cash flows from financing activities | ||||
| Dividends paid | (61,490) | (221,364) | ||
| Proceeds from the issue of ordinary share capital | 1,750,000 | - | ||
| Movement on borrowings | 1,071,018 | 8,951,616 | ||
| Net cash from financing activities | 2,759,528 | 8,730,252 | ||
| Net (decrease)/increase in cash and cash equivalents | (101) | 371 | ||
| Cash and cash equivalents at the beginning of the year | 1,497 | 1,126 | ||
| Cash and cash equivalents at the end of the year | 1,396 | 1,497 |
The financial statements were approved by the Board of Directors and authorised for issue on 6 October 2009.
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

