Key Financial Data
Group Balance Sheet
at 30 June 2011
Accompanying notes (PDF, 118KB, opens in a new window)
| Note | 2011 £ |
2011 £ |
2010 £ |
2010 £ |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | |||||
| Investment properties | 10 | 3,740,668 | 3,723,192 | ||
| Property, plant and equipment | 11 | 777,215 | 801,522 | ||
| Other receivables | 12 | 539,929 | 479,793 | ||
| 5,057,812 | 5,004,507 | ||||
| Current assets | |||||
| Inventories | 13 | 24,590,964 | 28,397,947 | ||
| Trade and other receivables | 14 | 303,601 | 490,700 | ||
| Current tax recoverable | - | 33,872 | |||
| Cash and cash equivalents | 881 | 403,874 | |||
| 24,895,446 | 29,326,393 | ||||
| Total assets | 29,953,258 | 34,330,900 | |||
| LIABILITIES | |||||
| Non-current liabilities | |||||
| Interest bearing loans and borrowings | 15 | - | (18,920,431) | ||
| Current liabilities | |||||
| Trade and other payables | 16 | (1,886,604) | (1,686,705) | ||
| Interest bearing loans and borrowings | 17 | (17,195,131) | - | ||
| Provisions | 18 | - | (230,452) | ||
| (19,081,735) | (1,917,157) | ||||
| Total liabilities | (19,081,735) | (20,837,588) | |||
| Net assets | 10,871,523 | 13,493,312 | |||
| EQUITY ATTRIBUTABLE TO THE EQUITY HOLDERS OF THE PARENT COMPANY | |||||
| Called up share capital | 19 | 2,668,291 | 2,668,291 | ||
| Share premium account | 20 | 11,356,683 | 11,356,683 | ||
| Merger reserve | 20 | 515,569 | 515,569 | ||
| Capital redemption reserve | 20 | 91,750 | 91,750 | ||
| Revaluation reserve | 20 | 28,044 | 28,044 | ||
| Retained earnings | 20 | (3,769,749) | (1,147,960) | ||
| Own shares | 20 | (19,065) | (19,065) | ||
| Total equity | 10,871,523 | 13,493,312 |
The financial statements were approved by the Board of Directors and authorised for issue on 20 December 2011.
Christopher Musselle
Director
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

