Key Financial Data
Group Balance Sheet
at 30 June 2009
Accompanying notes (PDF, 112KB, opens in a new window)
| Note | 30 June 2009 £ |
30 June 2008 £ |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible assets | 10 | - | 2,454,760 |
| Investment properties | 11 | 3,397,438 | 4,147,850 |
| Property, plant and equipment | 12 | 833,517 | 955,039 |
| Other receivables | 13 | 393,245 | 394,634 |
| 4,624,200 | 7,952,283 | ||
| Current assets | |||
| Inventories | 14 | 33,724,507 | 39,101,427 |
| Trade and other receivables | 15 | 678,405 | 1,118,454 |
| Current tax recoverable | 19,118 | 99,733 | |
| Cash and cash equivalents | 1,396 | 1,497 | |
| 34,423,426 | 40,321,111 | ||
| Total assets | 39,047,626 | 48,273,394 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Interest bearing loans and borrowings | 16 | (19,441,807) | (19,704,561) |
| Current liabilities | |||
| Trade and other payables | 17 | (2,502,802) | (6,689,273) |
| Interest bearing loans and borrowings | 18 | (1,333,772) | - |
| Provisions | 19 | (444,072) | (444,072) |
| (4,280,646) | (7,133,345) | ||
| Total liabilities | (23,722,453) | (26,837,906) | |
| Net assets | 15,325,173 | 21,435,488 | |
| EQUITY ATTRIBUTABLE TO THE EQUITY | |||
| HOLDERS OF THE PARENT COMPANY | |||
| Called up share capital | 20 | 2,668,291 | 1,642,650 |
| Share premium account | 21 | 11,356,683 | 10,356,683 |
| Merger reserve | 21 | 515,569 | 515,569 |
| Capital redemption reserve | 21 | 91,750 | 91,750 |
| Revaluation reserve | 21 | 28,044 | 74,840 |
| Retained earnings | 21 | 683,901 | 8,773,061 |
| Own shares | 21 | (19,065) | (19,065) |
| Total equity | 15,325,173 | 21,435,488 |
The financial statements were approved by the Board of Directors and authorised for issue on 6 October 2009.
Chris Musselle
Director
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

