Key Financial Data
Group Income Statement
for the year ended 30 June 2008
Accompanying notes (PDF, 100Kb, opens in a new window)
| Note | Year ended 30 June 2008 £ |
15 months ended 30 June 2007 £ |
|
|---|---|---|---|
| Revenue | 2 | 23,412,951 | 41,032,156 |
| Cost of sales | (20,372,792) | (35,093,001) | |
| Gross profit | 3,040,159 | 5,939,155 | |
| Other operating income | 475,946 | 410,264 | |
| Administrative expenses | (2,823,869) | (2,913,381) | |
| 692,236 | 3,436,038 | ||
| Revaluation surplus on investment properties | 10 | 1,207,111 | 261,684 |
| Operating profit | 4 | 1,899,347 | 3,697,722 |
| Finance income | 13,893 | 18,829 | |
| Finance expense | 5 | (1,323,007) | (933,642) |
| Profit before taxation | 590,233 | 2,782,909 | |
| Tax credit/(expense) | 6 |
109,022 | (671,032) |
| Profit for the year attributable to the equity holders of the parent |
699,255 | 2,111,877 | |
| Basic earnings per share | 8 | 8.51p | 25.71p |
The financial statements were approved by the Board of Directors and authorised for issue on 15 October 2008.
To access the PDF documents you need the Adobe Acrobat Reader, which can be downloaded free of charge from the Adobe website.

